Scientific Route OÜ offers comprehensive publishing services for monographs.
Parameters
| Type | Number of Authors | Number of Pages | Cost (euro) | Cost with Discount (%) |
|---|---|---|---|---|
| Chapter of Collective Monograph | up to 8 | 30–40 | 1000 | 800 (20%) |
| Single Monograph - Option 1 | 1–2 | 15–20 | 500 | 400 (20%) |
| Single Monograph - Option 2 | up to 10 | 200–250 | 5000 | 4000 (20%) |
Additional Page Cost: 25 euro
Discounts Based on Quantity
| Discount (%) | Chapter of Collective Monograph | Single Monograph - Option 1 | Single Monograph - Option 2 |
|---|---|---|---|
| 20% | 800 | 400 | 4000 |
| 30% | 700 | 350 | 3500 |
| 40% | 600 | 300 | 3000 |
| 50% | 500 | 250 | 2500 |
Depending on the country, discount models vary from 20% to 50%. Please refer to the country-specific list for details.
An additional 5% discount on the second chapter is offered when presenting two chapters.
Long-term cooperation models with package offers are available.
The cost of publishing textbooks and study guides is 50% of the cost of publishing a scientific monograph. All fee reduction models apply to this publication as well.